University of Technology, Sydney

Staff directory | Campus maps | Newsroom | What's on
UTS Human Resources

(1) Salary increases up to and including 1 November 2009 are effective from the commencement of the first pay period on or after the date indicated in the table below. Salary increases after 1 November 2009 are effective from the date indicated in the table below.

(2) Any Level A who is required to carry out full subject coordination duties as part of his or her normal duties, or who on appointment holds or during appointment gains a relevant doctoral qualification, will be paid a salary no lower than this point.

Note: These figures do not include salary on-costs such as superannuation, workers compensation, etc.

Level A (Associate Lecturer)

Classification and Step 1 Nov 2007 1 May 2008 1 Nov 2008 1 May 2009 1 Nov 2009 1 May 2010 1 Nov 2010
Step 1 53,765 54,840 55,937 57,055 58,197 59,360 60,548
Step 2 56,522 57,652 58,805 59,982 61,181 62,405 63,653
Step 3(2) 61,003 62,223 63,468 64,737 66,032 67,352 68,699
Step 4 65,482 66,791 68,127 69,490 70,880 72,297 73,743

 

Level B (Lecturer)

Classification and Step 1 Nov 2007 1 May 2008 1 Nov 2008 1 May 2009 1 Nov 2009 1 May 2010 1 Nov 2010
Step 1 68,930 70,309 71,715 73,149 74,612 76,105 77,627
Step 2 71,517 72,948 74,406 75,895 77,412 78,961 80,540
Step 3 74,098 75,580 77,091 78,633 80,206 81,810 83,446
Step 4 76,687 78,221 79,785 81,381

83,008

84,669 86,362
Step 5 79,269 80,854 82,471 84,121 85,803 87,519 89,270
Step 6 81,837 83,474 85,143 86,846 88,583 90,354 92,162

 

Level C (Senior Lecturer)

Classification and Step 1 Nov 2007 1 May 2008 1 Nov 2008 1 May 2009 1 Nov 2009 1 May 2010 1 Nov 2010
Step 1 84,386 86,074 87,795 89,551 91,342 93,169 95,032
Step 2 86,938 88,676 90,450 92,259 94,104 95,986 97,906
Step 3 89,488 91,103 93,103 94,965 96,865 98,802 100,778
Step 4 92,038 93,879 95,757 97,672 99,625 101,618 103,650
Step 5 94,586 96,478 98,408 100,376 102,383 104,431 106,520
Step 6 97,141 99,083 101,065 103,086 105,148 107,251 109,396

 

Level D (Associate Professor)

Classification and Step 1 Nov 2007 1 May 2008 1 Nov 2008 1 May 2009 1 Nov 2009 1 May 2010 1 Nov 2010
Step 1 101,391 103,419 105,487 107,597 109,749 111,944 114,183
Step 2 104,789 106,885 109,023 111,203 113,427 115,696 118,010
Step 3 108,192 110,355 112,562 114,814 117,110 119,452 121,841
Step 4 111,591 113,823 116,100 118,422 120,790 123,206 125,670

 

Level E (Professor)

Classification and Step 1 Nov 2007 1 May 2008 1 Nov 2008 1 May 2009 1 Nov 2009 1 May 2010 1 Nov 2010
Step 1 130,299 132,905 135,563 138,274 141,039 143,860 146,737